Motorola Moto G Stylus 2025 Price and Specs

Just two months after the launch of the Motorola Moto G Stylus (2024), Now we’re already getting a sneak peek at its successor, the Moto G Stylus (2025). Thanks to a leaked press render shared by PhoneHub Online. We have a clearer picture of what to expect from this upcoming budget-friendly stylus smartphone.
Motorola Moto G Stylus 2025 Price starting from 136.71USD to 167.09USD Motorola Moto G Stylus 2025 Expected Release in December 2025 with 4G, Networks 4GB RAM / 6GB RAM and 64GB ROM / 128GB ROM, 6.5 inches IPS LCD 90Hz Display, Android 13 OS, Dual Rear & 8MP Front Camera, Mediatek MT6769 Helio G85 (12nm) Chipset, Octa-core CPU, 5000 mAh Non Removable Li-Po Battery with 15W wired Charging.

Motorola Moto G Stylus 2025 Specs
| BASIC INFO | |
| Brand | Motorola |
| Model | Moto G Stylus 2025 |
| Status | Coming soon |
| Release Date | 2024, December |
| BODY | |
| Dimensions | 162.9 x 74.1 x 9.2 mm (6.41 x 2.92 x 0.36 in) |
| Weight | 195 g (6.88 oz) |
| Colors | Blue, Rose Gold |
| Body Material | Glass front, plastic frame, plastic back |
| SIMs | Nano-SIM |
| Water & Dust | Water-repellent coating |
| DISPLAY | |
| Size | 6.5 inches |
| Type | IPS LCD, 90Hz |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | 270 ppi density |
| Multi touch | Yes |
| Protection | No |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 |
| 5G | No |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 50 MP, f/1.8, (wide), 0.64m, PDAF 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Videos | 1080p@30/60fps |
| Front | 8 MP, f/2.0, (wide), 1/4″, 1.12m HDR 1080p@30fps |
| HARDWARE | |
| OS | Android 14 |
| Chipset | Mediatek MT6769 Helio G85 (12nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 4GB |
| Storage | 64GB |
| Card Slot | microSDXC (dedicated slot) |
| BATTERY | |
| Type | Li-Po |
| Capacity | 5000 mAh |
| Removable | Non-removable |
| Talk Time | N/A |
| Stand By | N/A |
| Charging | 15W wired |
| WirelessCharging | No |
| COMMONS | |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO |
| USB | USB Type-C 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |




