Motorola Edge 60 Ultra

Motorola Edge 60 Ultra Full Specifications
General
| Model | Edge 60 Ultra |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano SIM |
| Device Type | Smartphone |
| Release Date | August 04, 2025 (Expected) |
Design
| Bezel less | Yes |
Display
| Type | Color OLED Screen (1B Colors) |
| Touch | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.82 inches, 1200 x 2780 pixels, 165 Hz |
| Aspect Ratio | 20.5:9 |
| PPI | ~ 444 PPI |
| Screen to Body Ratio | ~ 90.5% |
| Glass Type | Corning Gorilla Glass Victus Plus |
| Features | Dolby Vision, DCI-P3 colour space, Peak Brightness: 3000 nits Brightnes, HDR10+ |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB |
| Storage | 512 GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| VoLTE | Yes, Dual Stand-By |
| Vo5G | Yes |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax |
| Bluetooth | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
Extra
| GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min, Water-repellent Design |
| IP Rating | IP68 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 200 MP ƒ/1.8 (Wide Angle) 50 MP ƒ/1.6 (Ultra Wide) 50 MP |
| Auto Focus | Yes |
| Features | panorama, HDR |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED |
| Front Camera | 60 MP ƒ/2.2 (Wide Angle) 1/2.8″, 0.61µm Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 |
| Chipset | Qualcomm Snapdragon 8 Elite |
| CPU | 4.32 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz |
| GPU | Adreno GPU |
| Java | No |
| Browser | Yes |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery |
| Fast Charging | Yes, 150W Fast Charging |
| Wireless Charging | Yes, 60W |
| Reverse Charging | Yes, 5W |
| Talk Time | 32 hours |




