Motorola Moto S50 Full Specifications
Motorola Moto S50 price starts from USD $399. Motorola Moto S50 internal storage base variant of 12 GB Ram, 256 GB, 512 GB Internal Memory (ROM). Motorola Moto S50 which is available in Nautical Blue, Latte, Poinciana color.
Motorola Moto S50 Full Specifications
Name | Motorola Moto S50 |
Model | Moto S50, XT2309-5 |
Price | 46,000.00 Taka (approx) |
Brand | Motorola |
Category | Smartphone |
Showroom | Click Here |
Network
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2024, September |
Launch Date | Available. Released 2024, September |
Body
Body Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
Body Weight | 170 g |
Build | Glass Front (Gorilla Glass 3), Plastic Frame, Plastic Back or Silicone Polymer (Eco Leather) Back |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68 Dust/Water Resistant (up to 1.5m for 30 min) |
Display
Display Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
Display Size | 6.36 inches, 103.5 cm2 (~94.4% screen-to-body ratio) |
Display Resolution | 1272 x 2670 pixels, 19:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
Platform
Operating System | Android |
OS Version | 14 |
Chipset | Mediatek Dimensity 7300 (4 nm) |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Memory
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 12 GB |
Camera
Primary Camera | Triple: 50 MP, (wide) |
10 MP, (telephoto), 3X Optical Zoom | |
13 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120/240fps |
Sound
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0 |
GPS | Yes with a GPS |
Fm Radio | No |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4310mAh |
Charging | 68W Wired, 50% in 13 min (advertised) |
More
Body Color | Nautical Blue, Latte, Poinciana |
Other Features | 15W Wireless |